Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
TYSSECTYL TYSSECTYL No Yes 0 + 0 21 56
802100727190 TERM PROJECT Yes No 0 + 0 0 10
802100727180 TERM PROJECT Yes No 0 + 0 0 10
802100727200 TERM PROJECT Yes No 0 + 0 0 10
802100727210 TERM PROJECT Yes No 0 + 0 0 10
802100727220 TERM PROJECT Yes No 0 + 0 0 10
802100727080 TERM PROJECT Yes No 0 + 0 0 10
802100727140 TERM PROJECT Yes No 0 + 0 0 10
802100727150 TERM PROJECT Yes No 0 + 0 0 10
802100727230 TERM PROJECT Yes No 0 + 0 0 10
802100727240 TERM PROJECT Yes No 0 + 0 0 10
ZTY201 FARM STRUCTURES AND IRRIGATION Yes No 0 + 0 3 0
ZTY221 METEOROLOGY Yes No 0 + 0 2 0
ZTY405 WATER RESOURCES PLANNING Yes No 0 + 0 2 3
ZTY415 DESIGN OF GREENHOUSES Yes No 0 + 0 2 3
ZTY105 AGRICULTURAL METEOROLOGY Yes No 0 + 0 3 0
ZTY305 HYDROLOGY Yes No 0 + 0 2 0
ZTY302 FARM STRUCTURES Yes No 0 + 0 0 0
ZTY330 IRRIGATION Yes No 0 + 0 0 0
ZTY407 DESIGN OF IRRIGATION SYSTEMS Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
Total : 35 162