Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
ENFSECTYL ENFSECTYL No Yes 3 + 0 21 56
805101725010 Introduction To Information Systems Yes Yes 3 + 0 3 8
805101725020 SOFTWARE ENGINEERING Yes Yes 3 + 0 3 8
805101725040 RESEARCH METHODS Yes Yes 3 + 0 3 8
805101727020 TERM PROJECT Yes No 0 + 0 0 10
805101727030 TERM PROJECT Yes No 0 + 0 0 10
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
805101725061 DATA STRUCTURES No Yes 3 + 0 3 8
805101725081 HUMAN-COMPUTER INTERACTION No Yes 3 + 0 3 8
805101725101 INFORMATION SECURITY AND ENCRYPTION No Yes 3 + 0 3 8
805101725111 DATA TRANSMISSION METHODS No Yes 3 + 0 3 8
805101725171 SOFTWARE EVALUATION: PROCESS AND METHODS No Yes 3 + 0 3 8
805101725231 Scientific Computing Techniques No Yes 3 + 0 3 8
805101725121 INTELLIGENT EXPERT SYSTEMS No Yes 3 + 0 3 8
805101725131 E-LEARNING THEORIES AND APPLICATIONS No Yes 3 + 0 3 8
805101725141 WEB-BASED SOFTWARE DEVELOPMENT No Yes 3 + 0 3 8
805101725151 OBJECT-ORIENTED PROGRAMMING No Yes 3 + 0 3 8
805101725161 SIMULATION AND GAME DESIGN No Yes 3 + 0 3 8
805101725181 DATA MINING No Yes 3 + 0 3 8
805101725191 INFORMATION TECHNOLOGY MANAGEMENT No Yes 3 + 0 3 8
805101725201 MOBILE APPLICATION DEVELOPMENT No Yes 3 + 0 3 8
805101725211 Computer Architecture No Yes 3 + 0 3 8
805101725221 Fundamentals Of Programming No Yes 3 + 0 3 8
805101725301 PROBLEM SOLVING CONCEPTS AND ALGORITHMS No Yes 3 + 0 3 8
805101725241 BLOCK BASED PROGRAMMING No Yes 3 + 0 3 8
805101725251 ROBOT PROGRAMMING No Yes 3 + 0 3 8
805101725261 2D AND 3D DESIGN AND MODELING No Yes 3 + 0 3 8
805101725281 PROJECT MANAGEMENT No Yes 3 + 0 3 8
805101725291 DATABASE CONCEPTS AND APPLICATIONS No Yes 3 + 0 3 8
805101725071 STATISTICAL METHODS AND DATA ANALYSIS No Yes 3 + 0 3 8
805101725271 GAME DESIGN AND DEVELOPMENT No Yes 3 + 0 3 8
805101725091 IMAGE PROCESSING No Yes 3 + 0 3 8
Total : 30 100