Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
75783001 RESEARCH TECHNIQUES IN SPORT SCIENCES Yes Yes 3 + 0 3 7
775700716120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700717120 SEMINAR Yes No 0 + 0 0 4
775700719120 STUDY OF THESIS Yes No 0 + 0 0 22
775700716140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700717140 SEMINAR Yes No 0 + 0 0 4
775700719140 STUDY OF THESIS Yes No 0 + 0 0 22
775700716150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700717150 SEMINAR Yes No 0 + 0 0 4
775700719150 STUDY OF THESIS Yes No 0 + 0 0 22
775700716100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700719100 STUDY OF THESIS Yes No 0 + 0 0 22
775700717100 SEMINAR Yes No 0 + 0 0 4
775700716050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700717050 SEMINAR Yes No 0 + 0 0 4
775700719050 STUDY OF THESIS Yes No 0 + 0 0 22
775700716060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700717060 SEMINAR Yes No 0 + 0 0 4
775700719060 STUDY OF THESIS Yes No 0 + 0 0 22
FİZAKT16 Fiz. Akt. Sağ. ve Spor Y. Lisans Seçmeli Havuz Dersleri No Yes 0 + 0 0 0
775700716220 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700717220 SEMINAR Yes No 0 + 0 0 4
775700719220 STUDY OF THESIS Yes No 0 + 0 0 22
75701851 RESEARCH METHODS Yes No 1 + 0 1 2
75783003 STATISTIC IN SPORT SCIENCES Yes Yes 3 + 0 3 7
775700719260 STUDY OF THESIS Yes No 0 + 0 0 22
775700719270 STUDY OF THESIS Yes No 0 + 0 0 22
775700719280 STUDY OF THESIS Yes No 0 + 0 0 22
775700717260 SEMINAR Yes No 0 + 0 0 4
775700717270 SEMINAR Yes No 0 + 0 0 4
775700717280 SEMINAR Yes No 0 + 0 0 4
775700716260 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700716270 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
775700716280 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
75784001 PROTECTION FROM INJURY IN SPORT AND PHYSICAL ACTIVITY No Yes 3 + 0 3 7
75784003 PREPERATION OF EXERCISE PRESCRIPTION AND TESTS No Yes 3 + 0 3 7
75784005 PROTECTION OF HEALTH WITH PHSICAL ACTIVITY IMPLEMENTATION No Yes 3 + 0 3 7
75784007 WRITING OF SCIENTIFIC ARTICLE AND RESEARCH AND PUBLICATION ETHICS No Yes 3 + 0 3 7
75784009 HEALTHY LIFE NUTRITION AND SPORT No Yes 3 + 0 3 7
75784009 HEALTHY LIFE NUTRITION AND SPORT No Yes 3 + 0 3 7
75784011 ELDERLINESS AND PHSICAL PERFORMANCE No Yes 3 + 0 3 7
75784013 INDIVIDUAL VITALITTY AND FITNESS No Yes 3 + 0 3 7
75784015 ERGOGENIC AIDS AND PERFORMANCE NUTRITION No Yes 3 + 0 3 7
75784017 PHSICAL ACTIVITY AND WOMAN No Yes 3 + 0 3 7
75784019 ELDERS AND PHSICAL ACTIVITY No Yes 3 + 0 3 7
75784021 EXERCISE AND SPORT PSYCHOLOGY No Yes 3 + 0 3 7
75784023 MOTIVATIONAL APPROACHES IN INCREASING OF PARTICIPATION TO PHYSICAL ACTIVITY AND SPORT No Yes 3 + 0 3 7
75784027 EFFECT OF EXERCISE TO MUSCULAR SYSTEM No Yes 3 + 0 3 7
75784029 THEORY OF TRAINING No Yes 3 + 0 3 7
75743005 TRAINING PRACTICE AND TESTS No Yes 2 + 0 2 3
75704175 RELATIONSHIP EXERCISE PRACTICES AND NUTRITION IN MODERN LIFE No Yes 3 + 0 3 7
75784025 EFFECT OF EXERCISE TO CARDIOVASCULAR SYSTEM No Yes 3 + 0 3 7
75743006 TRAINING PRACTICE AND TESTS (PRACTICE) No Yes 0 + 2 1 3
Total : 7 356