Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
23562017 Ethics in Scientific Research and Writing Yes Yes 2 + 0 2 8
23561001 ADVANCED CANCER BIOLOGY Yes Yes 3 + 0 3 10
23561005 Journal Club in Tumor Biology Yes Yes 4 + 0 4 12
23562003 Advanced Biotechnological Methods Yes Yes 2 + 2 3 10
23562031 Pathology of Cancer Yes Yes 2 + 2 3 10
723500808363 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
23561003 ADVANCED TUMOR IMMUNOLOGY Yes Yes 2 + 0 2 8
23562001 ADVANCED RESEARCH TECHNIQUES Yes Yes 2 + 2 3 10
23562005 Cancer Biochemistry Yes Yes 2 + 0 2 8
23562007 Biostatistics in Cancer Research Yes Yes 2 + 0 2 8
23562009 System Biology in Cancer Yes Yes 2 + 0 2 8
23562011 Bioinformatics Yes Yes 2 + 0 2 8
23562013 Advanced Cancer Genetics Yes Yes 2 + 0 2 8
23562015 General and Molecular Epidemiology of Cancer Yes Yes 2 + 0 2 8
23562019 ANIMAL MODELS IN CANCER RESEARCH Yes Yes 2 + 0 2 8
23562021 ADVANCE PHARMACOLOGY OF CANCER Yes Yes 2 + 0 2 8
23562023 Microarrays in Cancer Research Yes Yes 2 + 2 3 10
23562025 Proteomics in Cancer Research Yes Yes 2 + 0 2 8
23562027 INTRODUCTION TO CLINICAL ONCOLOGY Yes Yes 2 + 0 2 8
23562029 ADVANCED CANCER BIOMARKERS Yes Yes 2 + 0 2 8
23562033 Cancer Imaging Yes Yes 2 + 0 2 8
23562035 Cancer stem Cell Yes Yes 2 + 0 2 8
723500806410 SPECIALIZATION FIELD Yes No 0 + 0 0 8
23562037 History of science Yes Yes 0 + 0 0 0
2356 - No No 0 + 0 0 0
723500808360 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723500807360 SEMINAR Yes No 0 + 0 0 10
723500806360 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500809360 STUDY OF THESIS Yes No 0 + 0 0 22
723500807410 SEMINARY Yes No 0 + 0 0 10
400100806040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
400100809040 STUDY OF THESIS Yes No 0 + 0 0 22
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
Total : 49 302