Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
EPÖSECDR EPÖ SEÇMELİ DOKTORA DERSLER No Yes 0 + 0 0 0
600302809011 STUDY OF THESIS Yes No 0 + 0 0 22
600302809021 STUDY OF THESIS Yes No 0 + 0 0 22
600302809031 STUDY OF THESIS Yes No 0 + 0 0 22
600302809041 STUDY OF THESIS Yes No 0 + 0 0 22
600302809051 STUDY OF THESIS Yes No 0 + 0 0 22
600302807011 SEMINAR Yes No 0 + 2 0 10
600302807021 SEMINAR Yes No 0 + 2 0 10
600302807031 SEMINAR Yes No 0 + 2 0 10
600302807041 SEMINAR Yes No 0 + 2 0 10
600302807051 SEMINAR Yes No 0 + 2 0 10
600302808011 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808021 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808031 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808041 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808051 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302806011 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
600302806021 GRADUATE SPECIALIZATION Yes No 8 + 0 0 8
600302806031 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
600302806041 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
600302806051 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
600306802150 ADVANCED RESEARCH METHODS IN BEHAVIORAL SCIENCES Yes No 0 + 0 3 10
600916807031 SEMINAR Yes No 0 + 0 0 10
600916808031 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600916806031 GRADUATE SPECIALIZATION Yes No 0 + 0 0 8
600916809031 STUDY OF THESIS Yes No 0 + 0 0 22
600302807061 SEMINAR Yes No 0 + 0 0 10
600302809061 STUDY OF THESIS Yes No 0 + 0 0 22
600302808061 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302806061 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
600302807071 SEMINAR Yes No 0 + 0 0 10
600302808071 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302806071 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
600302809071 STUDY OF THESIS Yes No 0 + 0 0 22
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
600302802041 TRANSFORMATIONS OF TEACHER EDUCATION No Yes 0 + 0 3 10
600302802011 CURRICULUM THEORY No Yes 3 + 0 3 10
600302802031 PROJECT DEVELOPMENT IN CURRICULUM No Yes 3 + 0 3 10
600306802141 ADVANCE STATISTICS IN BEHAVIORAL SCIENCES No Yes 0 + 0 3 10
No Yes 0 + 0 3 10
600302802161 -- No Yes 0 + 0 3 10
600302802151 -- No Yes 0 + 0 3 10
600302802221 -- No Yes 0 + 0 3 10
600302802231 -- No Yes 0 + 0 3 10
600302802241 -- No Yes 0 + 0 3 10
600302802251 -- No Yes 0 + 0 3 10
600302802261 -- No Yes 0 + 0 3 10
600302802271 -- No Yes 0 + 0 3 10
No Yes 0 + 0 3 10
600302802171 -- No Yes 0 + 0 3 10
600302802181 -- No Yes 0 + 0 3 10
600302802191 -- No Yes 0 + 0 3 10
600302802201 -- No Yes 0 + 0 3 10
600302802211 -- No Yes 0 + 0 3 10
600302802281 LEARNING THEORIES AND PRAXIS No Yes 0 + 0 4 11
600302802291 TRENDS IN CURRICULUM AND CURRICULUM DEVELOPMENT No Yes 0 + 0 4 11
Total : 3 458