Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
EPÖSECDR EPÖ SEÇMELİ DOKTORA DERSLER No Yes 3 + 0 0 0
600302808011 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808021 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808031 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808041 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808051 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600306802150 ADVANCED RESEARCH METHODS IN BEHAVIORAL SCIENCES Yes No 3 + 0 3 10
600916808031 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808061 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
600302808071 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
LUYM101 LUYM101 Yes No 0 + 0 0 0
600302717011 SEMINAR Yes No 0 + 2 0 4
600302717021 SEMINAR Yes No 0 + 2 0 4
600302717031 SEMINAR Yes No 0 + 2 0 4
600302717041 SEMINAR Yes No 0 + 2 0 4
600302717051 SEMINAR Yes No 0 + 2 0 4
600302716011 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
600302716021 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
600302716031 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
600302716041 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
600302716051 GRADUATE SPECIALIZATION COURSE Yes No 8 + 0 0 8
600302719011 STUDY OF THESIS Yes No 0 + 1 0 22
600302719021 STUDY OF THESIS Yes No 0 + 1 0 22
600302719031 STUDY OF THESIS Yes No 0 + 1 0 22
600302719041 STUDY OF THESIS Yes No 0 + 1 0 22
600302719051 STUDY OF THESIS Yes No 0 + 1 0 22
600302717061 SEMINAR Yes No 0 + 2 0 4
600302716061 GRADUATE SPECIALIZATION Yes No 8 + 0 0 8
600302717071 SEMINAR Yes No 0 + 2 0 4
600302716071 GRADUATE SPECIALIZATION Yes No 8 + 0 0 8
600302719071 STUDY OF THESIS Yes No 0 + 1 0 22
600302719061 STUDY OF THESIS Yes No 0 + 1 0 22
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
600302802041 TRANSFORMATIONS OF TEACHER EDUCATION No Yes 3 + 0 3 10
600302802011 CURRICULUM THEORY No Yes 3 + 0 3 10
600302802031 PROJECT DEVELOPMENT IN CURRICULUM No Yes 3 + 0 3 10
600302802161 -- No Yes 3 + 0 3 10
600302802211 -- No Yes 3 + 0 3 10
600302802291 TRENDS IN CURRICULUM AND CURRICULUM DEVELOPMENT No Yes 3 + 0 4 11
600302802271 -- No Yes 3 + 0 3 10
600302802171 -- No Yes 3 + 0 3 10
600302802181 -- No Yes 3 + 0 3 10
600302802191 -- No Yes 3 + 0 3 10
600302802201 -- No Yes 3 + 0 3 10
600302802221 -- No Yes 3 + 0 3 10
600302802231 -- No Yes 3 + 0 3 10
600302802241 -- No Yes 3 + 0 3 10
600302802251 -- No Yes 3 + 0 3 10
600302802281 LEARNING THEORIES AND PRAXIS No Yes 3 + 0 4 11
600306802141 ADVANCE STATISTICS IN BEHAVIORAL SCIENCES No Yes 3 + 0 3 10
600302802261 -- No Yes 3 + 0 3 10
600302802151 -- No Yes 3 + 0 3 10
No Yes 0 + 0 3 10
No Yes 0 + 0 3 10
Total : 3 376