Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
802700736050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802700736060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802700737050 SEMINAR Yes No 0 + 0 0 4
802700737060 SEMINAR Yes No 0 + 0 0 4
802700739050 STUDY OF MS THESIS Yes No 0 + 0 0 22
802700739060 STUDY OF MS THESIS Yes No 0 + 0 0 22
ENMSECINGYL ENMSECINGYL No Yes 0 + 0 12 32
802700735020 MATHEMATICAL MODELLING IN TRANSPORT PHENOMENA Yes Yes 3 + 0 3 8
802700735010 ADVANCED THERMODYNAMICS Yes Yes 3 + 0 3 8
802700735000 RESEARCH METHODS Yes Yes 1 + 0 1 3
802700736070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802700737070 SEMINAR Yes No 0 + 0 0 4
802700739070 STUDY OF MS THESIS Yes No 0 + 0 0 22
802700736080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802700737080 SEMINAR Yes No 0 + 0 0 4
802700739080 STUDY OF MS THESIS Yes No 0 + 0 0 22
PGUL101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
802700735131 ENERGY ECONOMICS No Yes 3 + 0 3 8
802700735121 ENERGY ENGINEERING THERMODYNAMICS No Yes 3 + 0 3 8
802700735091 ENERGY HARVESTING AND CONVERSION No Yes 3 + 0 3 8
802700735081 PLATFORM CHEMICAL BIOREFINERY No Yes 3 + 0 3 8
802700735151 PHOTOVOLTAIC TECHNOLOGIES No Yes 3 + 0 3 8
802700735071 CHEMICAL REACTION ENGINEERING No Yes 3 + 0 3 8
802700735061 POLYMER SCIENCE No Yes 3 + 0 3 8
802700735051 APPLIED COMPUTATIONAL FLUID DYNAMICS IN RENEWABLE ENERGY TECHNOLOGIES No Yes 3 + 0 3 8
802700735041 TURBULENCE MODELLING No Yes 3 + 0 3 8
802700735031 COMPUTATIONAL FLUID DYNAMICS No Yes 3 + 0 3 8
802700735141 FUEL CELL TECHNOLOGIES No Yes 3 + 0 3 8
802700735111 NOVEL MATERIALS FOR ENERGY APPLICATIONS No Yes 3 + 0 3 8
802700735101 ENERGY SYSTEMS AND TECHNOLOGIES No Yes 3 + 0 3 8
Total : 19 187