Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
723500807210 SEMINAR Yes No 0 + 0 0 10
723500806210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723500809210 STUDY OF THESIS Yes No 0 + 0 0 22
723500808210 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
723000807070 SEMINAR Yes No 0 + 0 0 10
723000806070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723000809070 STUDY OF THESIS Yes No 0 + 0 0 22
723000808070 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
722200807020 SEMINAR Yes No 0 + 0 0 10
722200806020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
722200809020 STUDY OF THESIS Yes No 0 + 0 0 22
722200808020 PREPARATION WORK FOR PROFICIENCY Yes No 0 + 0 0 16
723400807120 SEMINAR Yes No 0 + 0 0 10
723400806120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723400809120 STUDY OF THESIS Yes No 0 + 0 0 22
723400808120 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
757400807040 SEMINAR Yes No 0 + 0 0 10
757400806040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
757400809040 STUDY OF THESIS Yes No 0 + 0 0 22
757400808040 PREPARATION WORK FOR PROFICIENCY Yes No 0 + 0 0 16
723400807090 SEMINAR Yes No 0 + 0 0 10
723400806090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
723400809090 STUDY OF THESIS Yes No 0 + 0 0 22
723400808090 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
57401001 PATHOPHYSIOLOGY OF GASTROINTESTINAL AND ENDOCRINE SYSTEM DISEASES Yes Yes 3 + 0 3 8
57401005 ADVANCED CLINICAL NUTRITION SUPPORT Yes Yes 3 + 2 3 10
57401852 ADVANCED RESEARCH TECHNIQUE Yes Yes 1 + 0 1 2
57402045 THE MOLECULAR AND CELLULAR BASIS OF CARDIOVASCULAR SYSTEM DYSFUNCTION IN METABOLIC DYSORDERS Yes No 2 + 0 2 4
57402051 DIGESTIVE SYSTEM HISTOLOGY AND METABOLISM Yes No 2 + 0 2 6
57402053 CLINICAL ANATOMY OF NUTRITION AND ANTHROPOMETRY Yes No 2 + 0 2 4
23401029 HISTOLOGY AND EMBRYOLOGY OF CARDIOVASCULAR SYSTEM Yes No 1 + 0 1 2
23402024 HISTOLOGY AND EMBRYOLOGY OF CARDIOVASCULAR SYSTEM (PRACTISE) Yes No 0 + 1 0 2
23403033 EPITHELIAL AND CONNECTIVE TISSUE Yes No 1 + 0 1 2
57402049 MOLECULAR, BIOCHEMICAL AND PHYSIOLOGIC BASES OF NUTRITION: MACRO AND MICRONUTRIENTS Yes No 3 + 0 3 8
722700809041 RESEARCH STUDIES RELATED TO THESIS 1 Yes No 0 + 0 2 10
722700809042 RESEARCH STUDIES RELATED TO THESIS 2 Yes No 0 + 0 2 10
00002013 ONE HEALTH Yes No 2 + 0 2 4
723000809071 RESEARCH STUDIES RELATED TO THESIS 1 Yes No 0 + 0 2 10
767000809061 RESEARCH STUDIES REGARDING THESIS I Yes No 0 + 0 2 10
756900806120 SPECIALIZATION COURSE Yes No 0 + 0 0 8
756900807140 SEMINAR Yes No 0 + 0 0 10
767000806060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
767000807060 SEMINAR Yes No 0 + 0 0 10
Total : 28 464