Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
YZSECINGDR YZSECINGDR No Yes 0 + 0 12 40
803400816100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816030 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816020 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816010 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400817100 SEMINAR Yes No 0 + 0 0 10
803400817090 SEMINAR Yes No 0 + 0 0 10
803400817080 SEMINAR Yes No 0 + 0 0 10
803400817070 SEMINAR Yes No 0 + 0 0 10
803400817060 SEMINAR Yes No 0 + 0 0 10
803400817050 SEMINAR Yes No 0 + 0 0 10
803400817040 SEMINAR Yes No 0 + 0 0 10
803400817030 SEMINAR Yes No 0 + 0 0 10
803400817020 SEMINAR Yes No 0 + 0 0 10
803400817010 SEMINAR Yes No 0 + 0 0 10
803400818100 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818090 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818080 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818070 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818060 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818050 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818040 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818030 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818020 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818010 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400819100 STUDY OF THESIS Yes No 0 + 0 0 22
803400819090 STUDY OF THESIS Yes No 0 + 0 0 22
803400819080 STUDY OF THESIS Yes No 0 + 0 0 22
803400819070 STUDY OF THESIS Yes No 0 + 0 0 22
803400819060 STUDY OF THESIS Yes No 0 + 0 0 22
803400819050 STUDY OF THESIS Yes No 0 + 0 0 22
803400819040 STUDY OF THESIS Yes No 0 + 0 0 22
803400819030 STUDY OF THESIS Yes No 0 + 0 0 22
803400819020 STUDY OF THESIS Yes No 0 + 0 0 22
803400819010 STUDY OF THESIS Yes No 0 + 0 0 22
803400816110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400817110 SEMINAR Yes No 0 + 0 0 10
803400817120 SEMINAR Yes No 0 + 0 0 10
803400818110 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818120 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400819110 STUDY OF THESIS Yes No 0 + 0 0 22
803400819120 STUDY OF THESIS Yes No 0 + 0 0 22
803400815020 MACHINE LEARNING WITH PYTHON Yes Yes 3 + 0 3 10
803400816130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400816170 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
803400817130 SEMINAR Yes No 0 + 0 0 10
803400817140 SEMINAR Yes No 0 + 0 0 10
803400817150 SEMINAR Yes No 0 + 0 0 10
803400817160 SEMINAR Yes No 0 + 0 0 10
803400817170 SEMINAR Yes No 0 + 0 0 10
803400818130 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818140 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818150 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818160 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400818170 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
803400819130 STUDY OF THESIS Yes No 0 + 0 0 22
803400819140 STUDY OF THESIS Yes No 0 + 0 0 22
803400819150 STUDY OF THESIS Yes No 0 + 0 0 22
803400819160 STUDY OF THESIS Yes No 0 + 0 0 22
803400819170 STUDY OF THESIS Yes No 0 + 0 0 22
PGUL101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
803400815031 CATEGORICAL DATA ANALYSIS No Yes 3 + 0 3 10
803400815041 PHILOSOPHY OF ARTIFICIAL INTELLIGENCE No Yes 3 + 0 3 10
803400815051 SOCIAL NETWORK ANALYSIS No Yes 3 + 0 3 10
803400815061 DEEP LEARNING No Yes 3 + 0 3 10
803400815111 TECHNOLOGY, WORK AND EMPLOYMENT: DISTOPIAS AND UTOPIAS No Yes 3 + 0 3 10
803400815121 GENERALIZED LINEAR MODELS No Yes 3 + 0 3 10
803400815131 ARTIFICIAL INTELLIGENCE IN GENOMICS No Yes 3 + 0 3 10
803400815141 MACHINE LEARNING AND DEEP LEARNING FOR CRANIOFACIAL MEDICAL IMAGE PROCESSING No Yes 3 + 0 3 10
803400815161 HEURISTIC AND METAHEURISTIC OPTIMIZATION METHODS No Yes 3 + 0 3 10
803400815151 ARTIFICIAL INTELLIGENCE WITH APPLICATIONS TO AEROSPACE SYSTEMS No Yes 3 + 0 3 10
803400815101 BLOCKCHAIN TECHNOLOGY AND SMART CONTRACTS No Yes 3 + 0 3 10
Total : 15 1002