Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
GGSECYL GGSECYL No Yes 0 + 0 12 32
802900715010 NATIONAL AND INTERNATIONAL LEGISLATION FOR FOODS Yes Yes 3 + 0 3 8
802900715020 FOOD SECURITY ECONOMY AND GEOPOLITICS Yes Yes 3 + 0 3 8
802900715030 FOOD SAFETY MANAGEMENT SYSTEMS Yes Yes 3 + 0 3 8
802900715040 FOOD DEFENCE, BIOTERORISM AND CRISIS COMMUNICATION Yes Yes 3 + 0 3 8
802900715050 AUTHENTICITY, IMITATION AND ADULTERATION IN FOODS Yes Yes 3 + 0 3 8
802900715000 RESEARCH METHODS Yes Yes 1 + 0 1 3
800300716180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716240 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800900716310 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800716130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801900716210 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
802000716240 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800300717180 SEMINAR Yes No 0 + 0 0 4
800900717180 SEMINAR Yes No 0 + 0 0 4
800900717240 SEMINAR Yes No 0 + 0 0 4
800900717310 SEMINAR Yes No 0 + 0 0 4
801800717130 SEMINAR Yes No 0 + 0 0 4
801900717140 SEMINAR Yes No 0 + 0 0 4
801900717210 SEMINAR Yes No 0 + 0 0 4
802000717240 SEMINAR Yes No 0 + 0 0 4
800300719180 STUDY OF THESIS Yes No 0 + 0 0 22
800900719180 STUDY OF THESIS Yes No 0 + 0 0 22
800900719240 STUDY OF THESIS Yes No 0 + 0 0 22
800900719310 STUDY OF THESIS Yes No 0 + 0 0 22
801800719130 STUDY OF THESIS Yes No 0 + 0 0 22
801900719140 STUDY OF THESIS Yes No 0 + 0 0 22
801900719210 STUDY OF THESIS Yes No 0 + 0 0 22
802000719240 STUDY OF THESIS Yes No 0 + 0 0 22
733700716040 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
733700717040 SEMINAR Yes No 0 + 0 0 4
733700719040 STUDY OF THESIS Yes No 0 + 0 0 22
921900716500 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
921900717500 SEMINAR Yes No 0 + 0 0 4
921900719500 STUDY OF THESIS Yes No 0 + 0 0 22
710500716050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
710500717050 SEMINAR Yes No 0 + 0 0 4
710500719050 STUDY OF THESIS Yes No 0 + 0 0 22
710500716070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
710500717070 SEMINAR Yes No 0 + 0 0 4
710500719070 STUDY OF THESIS Yes No 0 + 0 0 22
710100716060 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
710100717060 SEMINAR Yes No 0 + 0 0 4
710100719060 STUDY OF THESIS Yes No 0 + 0 0 22
710700716050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
710700717050 SEMINAR Yes No 0 + 0 0 4
710700719050 STUDY OF THESIS Yes No 0 + 0 0 22
921900716530 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
921900719530 STUDY OF THESIS Yes No 0 + 0 0 22
GDM303 INSTRUMENTAL ANALYSIS Yes No 0 + 0 3 5
GDM305 FOOD CHEMISTRY I Yes No 0 + 0 2 4
GDM405 CEREAL TECHNOLOGY Yes No 0 + 0 2 4
GDM409 FRUIT AND VEGATABLE TECHNOLOGY Yes No 0 + 0 2 4
GDM410 TEA TECHNOLOGY Yes No 0 + 0 2 2
GDM302 BIOCHEMISTRY Yes No 0 + 0 3 6
GDM306 FOOD ANALYSES Yes No 0 + 0 3 6
800200716150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
800200717150 SEMINAR Yes No 0 + 0 0 4
800200719150 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
802900715071 BORDER SECURITY No Yes 3 + 0 3 8
802900715081 AUTOMATED SYSTEMS AND RAPID METHODS IN MICROBIOLOGY No Yes 3 + 0 3 8
802900715101 BIOSAFETY FOR FOOD SECURITY No Yes 3 + 0 3 8
802900715121 ENDOCRINE DISRUPTING CHEMICALS IN FOOD No Yes 3 + 0 3 8
802900715131 INTRODUCTION TO LAW No Yes 3 + 0 3 8
802900715141 INTELLECTUAL PROPERTY RIGHTS No Yes 3 + 0 3 8
802900715151 ENVIRONMENTAL TOXICOLOGY IN TERMS OF FOOD SAFETY No Yes 3 + 0 3 8
802900715161 SAFETY FOOD PACKAGING MATERIALS No Yes 3 + 0 3 8
802900715171 ANIMAL NUTRITION AND FOOD RELATIONSHIP No Yes 3 + 0 3 8
802900715181 FOOD SECURITY IN ANIMAL PRODUCTION No Yes 3 + 0 3 8
802900715061 SENSORIAL ANALYSIS IN FOODS No Yes 3 + 0 3 8
802900715091 MYCOTOXINS, HEALTH EFFECTS AND DETECTION METHODS No Yes 3 + 0 3 8
802900715111 ANIMAL RECOGNITION SYSTEM No Yes 3 + 0 3 8
Total : 45 646