Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
SUSECYL SUSECYL No Yes 0 + 0 12 32
801700717120 SEMINAR Yes No 0 + 0 0 4
801700717130 SEMINAR Yes No 0 + 0 0 4
801700717140 SEMINAR Yes No 0 + 0 0 4
801700717150 SEMINAR Yes No 0 + 0 0 4
801700717160 SEMINAR Yes No 0 + 0 0 4
801700716080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700716130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700717070 SEMINAR Yes No 0 + 0 0 4
801700717110 SEMINAR Yes No 0 + 0 0 4
801700717080 SEMINAR Yes No 0 + 0 0 4
801700717090 SEMINAR Yes No 0 + 0 0 4
801700715270 LAKE MANAGEMENT Yes Yes 3 + 0 3 8
801700715290 ARTEMIA CULTURE AND THEIR USAGE IN AQUACULTURE Yes Yes 2 + 2 3 8
801700715430 TREATMENT METHODS OF FISH DISEASES Yes Yes 2 + 2 3 8
801700715730 FISH ENDOCRINOLOGY Yes Yes 3 + 0 3 8
801700715740 ORGANIC AQUACULTURE Yes Yes 3 + 0 3 8
801700716090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700716110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700716120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700716140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700716150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700716160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700717050 SEMINAR Yes No 0 + 0 0 4
801700716050 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700716070 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700716170 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700717170 SEMINAR Yes No 0 + 0 0 4
801700719050 STUDY OF THESIS Yes No 0 + 0 0 22
801700719070 STUDY OF THESIS Yes No 0 + 0 0 22
801700719080 STUDY OF THESIS Yes No 0 + 0 0 22
801700719090 STUDY OF THESIS Yes No 0 + 0 0 22
801700719110 STUDY OF THESIS Yes No 0 + 0 0 22
801700719120 STUDY OF THESIS Yes No 0 + 0 0 22
801700719130 STUDY OF THESIS Yes No 0 + 0 0 22
801700719140 STUDY OF THESIS Yes No 0 + 0 0 22
801700719150 STUDY OF THESIS Yes No 0 + 0 0 22
801700719160 STUDY OF THESIS Yes No 0 + 0 0 22
801700719170 STUDY OF THESIS Yes No 0 + 0 0 22
801700715000 RESEARCH METHODS Yes Yes 1 + 0 1 3
801700715280 CAGE CULTURE Yes Yes 3 + 0 3 8
801700715300 WATER POLLUTION AND CONTROL Yes Yes 3 + 0 3 8
801700715310 AQUACULTURE MANAGEMENT Yes Yes 3 + 0 3 8
801700715320 DETERMINATION OF WATER QUALITY BY BIOLOGICAL INDICATORS Yes Yes 3 + 0 3 8
801700715330 COPEPOD CULTURE AND UTILIZATION IN AQUACULTURE Yes Yes 3 + 0 3 8
801700715340 DISEASES OF SHRIMP Yes Yes 3 + 0 3 8
801700715350 SHRIMP CULTURE Yes Yes 3 + 0 3 8
801700716180 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700717180 SEMINAR Yes No 0 + 0 0 4
801700719180 STUDY OF THESIS Yes No 0 + 0 0 22
801700716100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801700717100 SEMINAR Yes No 0 + 0 0 4
801700719100 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
801700715801 RECIRCULATING AQUACULTURE SYSTEM No Yes 3 + 0 3 8
801700715781 SAFETY AND HEALTH (AT WORK) FISHING VESSELS No Yes 3 + 0 3 8
801700715771 DIGESTIVE PHYSIOLOGY OF CRUSTACEANS AND MOLLUSCS No Yes 3 + 0 3 8
801700715761 HISTORY OF FISHERIES AND AQUACULTURE No Yes 3 + 0 3 8
801700715751 WATER QUALITY MANAGEMENT IN AQUACULTURE SYSTEMS No Yes 3 + 0 3 8
801700715661 BACTERIAL AND VIRAL FISH DISEASES No Yes 3 + 0 3 8
801700715571 FISH HISTOLOGY AND HISTOPATHOLOGY No Yes 2 + 2 3 8
801700715531 BIOTECHNOLOGY IN FISH No Yes 3 + 0 3 8
801700715521 TILAPIA BREEDING No Yes 2 + 2 3 8
801700715511 IMMUNOLOGY OF FISH No Yes 2 + 2 3 8
801700715501 LIMNOECOLOGY-ECOLOGY OF LAKES AND RIVERS No Yes 2 + 2 3 8
801700715441 STRESS FACTORS OF FISH No Yes 3 + 0 3 8
801700715251 SALMON CULTURE No Yes 2 + 2 3 8
801700715201 MUSSEL AND OYSTER CULTURE No Yes 2 + 2 3 8
801700715181 STURGEON PRODUCTION TECHNIQUE No Yes 2 + 2 3 8
801700715171 ACOUSTIC SYSTEMS No Yes 2 + 2 3 8
801700715141 AQUARIUM PLANTS No Yes 2 + 2 3 8
801700715071 MARINE POLLUTION No Yes 2 + 2 3 8
801700715041 MULLET BREEDING No Yes 2 + 2 3 8
801700715091 DISEASES OF MOLLUSCA No Yes 3 + 0 3 8
801700715101 FISH STOCK ASSESSMENT IN STREAMS No Yes 3 + 0 3 8
801700715281 MICROALGAE AND ROTIFER CULTURE No Yes 3 + 0 3 8
801700715211 ENVIRONMENTAL FISH DISEASES No Yes 3 + 0 3 8
801700715081 FISH PASSES No Yes 3 + 0 3 8
801700715061 GRASS CARP CULTURE No Yes 3 + 0 3 8
801700715791 BREEDING SYSTEMS OF PLANT AND FISH TOGETHER- AQUAPONIC SYSTEM No Yes 3 + 0 3 8
Total : 49 573