Course List and Crediting

Lessons
Code Course Title C/E Avarage L+U Hour Credits ECTS
STSECDR STSECDR No Yes 0 + 0 12 40
801800806100 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800807100 SEMINAR Yes No 0 + 0 0 10
801800807110 SEMINAR Yes No 0 + 0 0 10
801800807120 SEMINAR Yes No 0 + 0 0 10
801800808110 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800808120 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800808080 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800808090 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800808100 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800809100 STUDY OF THESIS Yes No 0 + 0 0 22
801800809110 STUDY OF THESIS Yes No 0 + 0 0 22
801800809120 STUDY OF THESIS Yes No 0 + 0 0 22
801800806080 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800806090 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800809080 STUDY OF THESIS Yes No 0 + 0 0 22
801800809090 STUDY OF THESIS Yes No 0 + 0 0 22
801800806110 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800806120 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800805360 ADVANCED MILK AND DAIRY BIOTECHNOLOGY Yes Yes 3 + 0 3 10
801800807080 SEMINAR Yes No 0 + 0 0 10
801800807090 SEMINAR Yes No 0 + 0 0 10
801800805230 ADVANCED DAIRY CHEMISTRY AND PHYSICO-CHEMISTRY Yes Yes 3 + 0 3 10
801800805240 CHEMOMETRIC APPROACH OF SENSORY EVALUATION IN MILK AND DAIRY PRODUCTS Yes Yes 3 + 0 3 10
801800805250 DAIRY ENZYMALOGY AND ENZYME KYNETICS Yes Yes 3 + 0 3 10
801800805350 EMULSION STABILITY OF MILK FAT AND THE TYPES OF INSTABILITY Yes Yes 3 + 0 3 10
801800806130 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800807130 SEMINAR Yes No 0 + 0 0 10
801800808130 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800809130 STUDY OF THESIS Yes No 0 + 0 0 22
ZST315 DAIRY MICROBIOLOGY Yes No 0 + 0 3 3
ZST439 CHEESE TECHNOLOGY Yes No 0 + 0 4 4
ZST311 DAİRY CHEMİSTRY AND PHYSİCOCHEMİSTRY Yes No 0 + 0 3 3
ZST316 FLUID MILK TECHNOLOGY Yes No 0 + 0 3 4
ZST444 FERMENTED MILK PRODUCTS TECHNOLOGY Yes No 0 + 0 3 5
ZST314 DAIRY BİOCHEMİSTRY Yes No 0 + 0 2 2
801800806140 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800806150 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800806160 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800807140 SEMINAR Yes No 0 + 0 0 10
801800807150 SEMINAR Yes No 0 + 0 0 10
801800807160 SEMINAR Yes No 0 + 0 0 10
801800808140 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800808150 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800808160 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800809140 STUDY OF THESIS Yes No 0 + 0 0 22
801800809150 STUDY OF THESIS Yes No 0 + 0 0 22
801800809160 STUDY OF THESIS Yes No 0 + 0 0 22
801800806170 GRADUATE SPECIALIZATION COURSE Yes No 0 + 0 0 8
801800807170 SEMINAR Yes No 0 + 0 0 10
801800808170 PREPARATION WORK TO PROFICIENCY Yes No 0 + 0 0 16
801800809170 STUDY OF THESIS Yes No 0 + 0 0 22
LUYM101 ADAPTATION TO POSTGRADUATE EDUCATION Yes No 0 + 0 0 0
Main Course Elective
Code Course Title C/E Avarage L+U Hour Credits ECTS
801800805291 RAPID MICROBIOLOGICAL ANALYSIS IN DAIRY TECHNOLOGY No Yes 3 + 0 3 10
801800805281 THE MODELS OF TEXTURE AND STRUCTURE RELATIONSHIP IN DAIRY PRODUCTS No Yes 3 + 0 3 10
801800805271 RECENT DEVELOPMENTS IN PACKAGING OF DAIRY PRODUCTS No Yes 3 + 0 3 10
801800805261 ADVANCED AROMA CHEMISTRY OF MILK AND DAIRY PRODUCTS No Yes 3 + 0 3 10
801800805301 NONDESTRUCTIVE ANALYSIS METHODS IN DAIRY PRODUCTS No Yes 3 + 0 3 10
Total : 45 671